Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 64 (100%) | 0 | 64 | 3 (4%) | 4227.00 | |
| 2 | 39 | 39 (100%) | 0 | 39 | 2 (5%) | 2574.00 | |
| 3 | 28 | 28 (100%) | 0 | 28 | 1 (3%) | 1853.00 | |
| 4 | 27 | 27 (100%) | 0 | 27 | 1 (3%) | 1782.00 | |
| 5 | 23 | 23 (100%) | 0 | 23 | 4 (17%) | 1518.00 | |
| 6 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1188.00 | |
| 6 | 18 | 18 (100%) | 0 | 18 | 3 (16%) | 1188.00 | |
| 8 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 991.00 | |
| 9 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 10 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 | |
| 11 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 11 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 13 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 13 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 15 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 339.00 | |
| 16 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 16 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 18 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 266.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 19 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 |

